| Part Type | Engine oil pump (gear-driven) |
|---|
| Engine Compatibility | Sinotruk WD615 / WD12 / EuroII / EuroIII |
|---|
| Material | Cast iron body, alloy steel gears |
|---|
| Flow Rate | 80 L/min @ 2200 rpm |
|---|
| Relief Valve | Factory-set 0.4 MPa |
|---|
| OEM Reference | VG1500070051A / VG1500070021 |
|---|
| Vehicle Compatibility | All major heavy truck brands — Chinese and European |
|---|
| Detailed Brand Compatibility | HOWO / Sinotruk (T7H, A7, T5G, classic, all generations), SHACMAN (F2000, F3000, X3000, M3000, X5000, X6000), FAW Jiefang, Dongfeng, Foton Auman, Beiben (Chinese), Volvo, Scania, MAN, Mercedes-Benz Actros, Renault, DAF, Iveco (European) |
|---|
| Cross-Brand Manufacturing | Yes — we manufacture parts cross-compatible across all major heavy truck brands. Send us your truck model and part reference (or photo) and we will build to specification. |
|---|
| Origin | China — direct from manufacturer |
|---|
| Quality Grade | Original or aftermarket equivalent (specify in request) |
|---|
| Customisation | Custom dimensions or branding available on request |
|---|
| MOQ | 1 unit (bulk discounts from 10 units) |
|---|
| Packaging | Carton + protective foam, palletised on request |
|---|
| Lead Time | 7–14 days (in stock) / 21–30 days (made-to-order or custom) |
|---|
| Shipping | Air, sea or express courier — international |
|---|
| Warranty | 12 months against manufacturing defects |
|---|
| Quote Process | Contact us with your truck model and quantity for a tailored quote |
|---|
| Truck brand | 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54 |
|---|
Reviews
There are no reviews yet.