Description
Hifly HH301 — value-priced 12R22.5 city drive tyre. M+S marking for mud and snow capability. Reinforced sidewall protects against curb damage typical in urban use.
Quote on request
Price on request only
This product is manufactured to order. There is no standard price: the final cost depends on your specifications, quantity, finish, materials and delivery destination.
Contact us first to receive a quote adapted to your situation. Our team will get back to you with a tailored proposal based on your operating conditions and fleet requirements.
→ Get my custom quoteBrand: Hifly (volume value)
Size: 12R22.5
Load / Speed: 152/149L
Pattern: M+S city drive
Application: Urban distribution, public works
Hifly HH301 — value-priced 12R22.5 city drive tyre. M+S marking for mud and snow capability. Reinforced sidewall protects against curb damage typical in urban use.
| Tyre brand | 64 |
|---|---|
| Tyre position | 69 |
| Tyre Size | 12R22.5 |
| Load Index | 152/149 |
| Speed Rating | L |
| Pattern Code | HH301 |
| Tread Depth | 17 mm |
| Construction | Radial |
| Tube Type | TL |
| Rim | 8.25″ |
| Application | Urban / distribution / public works |
| Markings | M+S |
| Vehicle Compatibility | All major heavy truck brands — Chinese and European |
| Detailed Brand Compatibility | HOWO / Sinotruk, SHACMAN, FAW Jiefang, Dongfeng, Foton Auman, Beiben, Volvo, Scania, MAN, Mercedes-Benz Actros, Renault Trucks, DAF, Iveco |
| Origin | China |
| MOQ | 4 tyres (1 axle set) — bulk discount from 10 |
| Lead Time | 7–14 days (in stock) / 21–30 days (specific batch / size) |
| Packaging | Plastic-wrapped or pallet (configurable) |
| Shipping | Sea container, RORO, or air freight on request |
| Warranty | 12 months against manufacturing defects |
| Certification | CCC, DOT, ECE-R54, GCC (depending on destination) |
| Quote Process | Contact us with your truck model, quantity and destination port for a tailored quote |
Reviews
There are no reviews yet.